Technology
Microsoft announces Surface Book 3, ships May 21 starting at $1,599
Microsoft today announced the Surface Book 3, its most powerful laptop ever. That promises “up to 50% more performance” over the Surface Book 2 released 2.5 years ago. Battery life lasts up to 17.5 hours, a minor bump compared to its predecessors’ 17 hours. Starting at $1,599, it’s also $100 more expensive than the Surface Book 2. Both 13-inch and 15-inch flavors are available for pre-order now and start shipping on May 21.
Surface Book 3 is powered by the latest Intel 10th-generation Core CPUs and Nvidia discrete GPUs. There are Nvidia GeForce GPU options “with enough power to play the top Xbox Game Pass for PC titles at 1080p in a smooth 60 frames per second.” There’s also a new option: an Nvidia Quadro RTX 3000 “to better meet the needs of commercial customers and higher education institutions.” Developers, designers, and professionals use the Surface Book for coding, compiling, and gaming. Microsoft wants to expand that list — Quadro graphics cards are better suited to applications like CAD, CGI, DCC, scientific calculations, and machine learning. Surface Book 3 also comes with up to 32GB of RAM and “the fastest SSD we have ever shipped,” Microsoft says.
Due to the coronavirus pandemic, we unfortunately cannot watch Panos Panay, head of engineering for all of Microsoft’s devices, take the stage and wax poetic about why you need this laptop. But Panay did explain this week that the pandemic has caused Microsoft to pull back on Windows 10X, a new flavor of Windows 10 designed for dual-screen PCs. Microsoft has pivoted Windows 10X toward single-screen devices, at least for now, with dual-screen devices coming later. We asked Microsoft whether the Surface Book 3 will get Windows 10X later this year, but the company did not respond in time for publication.
Surface Book 3 specs
Again, this release lacks Panay’s excitement. Here is how he describes the Surface Book 3 in one sentence: “Designed for professionals who need desktop-level performance from anywhere, this is the powerhouse workstation.” It’s just not the same. On to the full Surface Book 3 specs.
Surface Book 2 (13.5) | Surface Book 3 (13.5) | |
---|---|---|
Processor | 7th Gen Intel Core i5-7300U 8th Gen Intel Core i7-8650U | 10th Gen Intel i5-1035G7 10th Gen Intel Core i7-1065G7 |
RAM | 8GB or 16GB LPDDR3 | 8GB, 16GB, or 32GB LPDDR4x |
Storage | 256GB, 512GB, or 1TB | 256GB, 512GB, or 1TB |
Display size | 13.5 inches Touch | 13.5 inches Touch |
Display resolution | 3000 x 2000 3:2 aspect 267 PPI | 3000 x 2000 3:2 aspect 267 PPI |
Graphics | Intel UHD Graphics 620 NVIDIA GeForce GTX 1050 | Intel Iris Plus GeForce GTX 1650 (Max-Q) |
Ports | Two USB Type-A 3.1 (Gen1) One USB Type-C w/ video, power in/out and USB 3.1 (Gen1) data Full-size SDXC card reader (UHS-II) Headphone jack (3.5mm) Two Surface Connect ports (1 in tablet, 1 in keyboard base) | Two USB Type-A 3.1 (Gen1) One USB Type-C w/ video, power in/out and USB 3.1 (Gen1) data Full-size SDXC card reader (UHS-II) Headphone jack (3.5mm) Two Surface Connect ports (1 in tablet, 1 in keyboard base) |
Connectivity | Marvel Wi-Fi 802.11 a/b/g/n/ac Blueooth 4.1 Xbox Wireless | Intel Wi-Fi 6 802.11ax Bluetooth 5.0 Xbox Wireless |
Camera | 5MP Front-facing 1080P 8.0MP Rear-facing AF 1080P | 5MP Front-facing 1080P 8.0MP Rear-facing AF 1080P |
Biometrics | IR camera | IR camera |
Battery | 70WHr Up to 17 hours | 70WHr Up to 17.5 hours |
Charger | 39W (Core i5) 95W (Core i7) | 65W (Core i5) 102W (Core i7) |
Dimensions | 343 mm x 251 mm x 15-23 mm (L x W x D) 13.5 in x 9.87 in x 0.57 to 0.90 in | 343 mm x 251 mm x 15-23 mm (L x W x D) 13.5 in x 9.87 in x 0.57 to 0.90 in |
Weight | Total: 1,905 g (4.20 lbs) Tablet: 817 g (1.80 lbs) | Total: 1,905 g (4.20 lbs) Tablet: 817 g (1.80 lbs) |
There is also now an NVIDIA Quadro RTX 3000 option, which is typically reserved for graphic professionals, engineers, and auto-CAD uses, rather than consumer-focused gaming and video editing.
The 13-inch model uses a similar GTX 1650 with 4GB GDDR5 and not the just-announced version with GDDR6 memory. Its performance is just slightly ahead of the older GTX 1050, but it does not seem to be as big a jump as the 15-inch GTX 1660 Ti.
For die-hard Surface users, the continued switch by Microsoft away from Marvel for its Wi-Fi chip to Intel’s more popular AX series is welcomed. Not only is there now Wi-Fi 6, which also works better on older Wi-Fi AC networks, but there is Bluetooth 5.0 too.
Surface Book 2 15 vs. Surface Book 3 15 specs
Surface Book 2 (15) | Surface Book 3 (15) | |
---|---|---|
Processor | 8th Gen Intel Core i7-8650U | 10th Gen Intel Core i7-1065G7 |
RAM | 8GB or 16GB LPDDR3 | 8GB, 16GB, or 32GB LPDDR4x |
Storage | 256GB, 512GB, or 1TB | 256GB, 512GB, 1TB, or 2TB |
Display size | 15 inches Touch | 15 inches Touch |
Display resolution | 3240 x 2160 3:2 aspect 260 PPI | 3240 x 2160 3:2 aspect 260 PPI |
Graphics | Intel UHD Graphics 620 NVIDIA GeForce GTX 1060 | Intel Iris Plus GeForce GTX 1660 Ti (Max-Q) NVIDIA Quadro RTX 3000 |
Ports | Two USB Type-A 3.1 (Gen1) One USB Type-C w/ video, power in/out and USB 3.1 (Gen1) data Full-size SDXC card reader (UHS-II) Headphone jack (3.5mm) Two Surface Connect ports (1 in tablet, 1 in keyboard base) | Two USB Type-A 3.1 (Gen1) One USB Type-C w/ video, power in/out and USB 3.1 (Gen1) data Full-size SDXC card reader (UHS-II) Headphone jack (3.5mm) Two Surface Connect ports (1 in tablet, 1 in keyboard base) |
Connectivity | Marvel Wi-Fi 802.11 a/b/g/n/ac Blueooth 4.1 Xbox Wireless | Intel Wi-Fi 6 802.11ax Bluetooth 5.0 Xbox Wireless |
Camera | 5MP Front-facing 1080P 8.0MP Rear-facing AF 1080P | 5MP Front-facing 1080P 8.0MP Rear-facing AF 1080P |
Biometrics | IR camera | IR camera |
Battery | 80WHr Up to 17 hours | 80WHr Up to 17.5 hours |
Charger | 102W | 127W |
Dimensions | 343 mm x 251 mm x 15-23 mm (L x W x D) 13.5 in x 9.87 in x 0.57 to 0.90 in | 343 mm x 251 mm x 15-23 mm (L x W x D) 13.5 in x 9.87 in x 0.57 to 0.90 in |
Weight | i5 total: 1,533g (3.38lbs) i7 total: 1,642g (3.62lbs) Tablet: 719g (1.59lbs) | i5 total: 1,533g (3.38lbs) i7 total: 1,642g (3.62lbs) Tablet: 719g (1.59lbs) |
The consumer version of Surface Book 3 ships with Windows 10 Home, while the commercial ones have Windows 10 Pro, hence the extra $100 difference.
Recent Comments