Technology
How the Google Pixel 7 stacks up to the Pixel 6
Google has just pulled back the curtain on the new Pixel 7 and Pixel 7 Pro. After a thorough revamp of the Pixel 6 lineup, the Pixel 7 series offers minor upgrades rather than radical changes.
That signature camera bar running across the width of the chassis stays, except this year it’s covered in metal as opposed to glass. The years-in-the-making Tensor chip is under the hood again, of course, but now it’s a next-gen version, called the Tensor G2. The Pixel 7 will also support the ability to unlock your phone with your face, unlike the Pixel 6 series, and introduces some behind-the-scenes camera changes that should enable better zoom quality.
As was the case with the iPhone 14 lineup, the changes between the base models and the pro models are more obvious than the changes between predecessor and successor. For instance, the Pixel 7 Pro not only has a larger screen, but also a telephoto lens that can zoom up to 5x optically and 30x digitally. There is no telephoto camera on the Pixel 7. The Pixel 7 Pro boasts a new macro photography mode that is absent on the base Pixel 7. Both phones support 5G, but support for superfast millimeter wave 5G connectivity varies depending on the carrier.
The Pixel 7 starts at $599, while the Pixel 7 Pro starts at $899 — the same as last year’s Pixel 6 and Pixel 6 Pro, respectively despite stubbornly high inflation. Both phones launch on Oct. 13, with preorders starting immediately.
Google Pixel 7 versus the Pixel 6
Category | Google Pixel 7 Pro | Google Pixel 6 Pro | Google Pixel 7 | Google Pixel 6 | Google Pixel 6A |
---|---|---|---|---|---|
Starting price | $899 | $899 | $599 | $599 | $449 |
Latest OS supported | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 |
Display | 6.7 inches (1440p, 10-120Hz refresh rate) OLED LTPO | 6.7 inches (1440p, 120Hz refresh rate) OLED | 6.3 inches (1080p, 90Hz refresh rate) OLED | 6.4 inches (1080p, 90Hz refresh rate) OLED | 6.1 inches (1080p, 60Hz) OLED |
Gorilla Glass version | Victus | Victus | Victus | Victus | Gorilla Glass 3 |
Processor | Google Tensor G2 custom chipset | Google Tensor custom chipset | Google Tensor G2 custom chipset | Google Tensor custom chipset | Google Tensor custom chipset |
RAM | 12GB | 12GB | 8GB | 8GB | 6GB |
Storage | 128, 256, 512GB | 128, 256, 512GB | 128, 256GB | 128, 256GB | 128GB |
Connectivity | Wi-Fi 6E, Bluetooth 5.2, 5G (mmWave on select models) | Wi-Fi 6E, Bluetooth 5.2, 5G (includes mmWave) | Wi-Fi 6E, Bluetooth 5.2, 5G (mmWave on select models) | Wi-Fi 6E, Bluetooth 5.2, 5G (Verizon’s model supports mmWave) | Wi-Fi 6E, LTE, Bluetooth 5.2 |
Ports | USB-C 3.2 Gen 2 charging port with 30W max recharge speed | USB-C 3.1 Gen 1 charging port with 30W max recharge speed | USB-C 3.2 Gen 2 charging port with 30W max recharge speed | USB-C 3.1 Gen 1 charging port with 30W max recharge speed | USB-C 3.1 Gen 1 port (18W max), headphone jack |
Wireless charging | Yes | Yes | Yes | Yes | No |
Biometrics | In-display fingerprint sensor, Face Unlock | In-display fingerprint sensor | In-display fingerprint sensor, Face Unlock | In-display fingerprint sensor | In-display fingerprint sensor |
SIM support | Nano SIM, eSIM | Nano SIM, eSIM | Nano SIM, eSIM | Nano SIM, eSIM | Nano SIM, eSIM |
IP rating | IP68 | IP68 | IP68 | IP68 | IP67 |
Cameras | Rear: 50-megapixel wide camera (takes 12.5-megapixel pictures, 82-degree FOV), 48-megapixel telephoto lens (5x optical zoom, 30x Super Res Zoom), 12-megapixel ultrawide camera (125.8-degree FOV) Front: 10.8-megapixel (92.8-degree FOV) | Rear: 50-megapixel wide camera (takes 12.5-megapixel pictures, 82-degree FOV), 48-megapixel telephoto lens (4x optical zoom, 20x Super Res Zoom), 12-megapixel ultrawide camera (114-degree FOV) Front: 11.1-megapixel (94-degree FOV) | Rear: 50-megapixel wide camera (takes 12.5-megapixel pictures, 82-degree FOV, 8x Super Res Zoom), 12-megapixel ultrawide camera (114-degree FOV) Front: 10.8-megapixel (92.8-degree FOV) | Rear: 50-megapixel main sensor, 12-megapixel ultrawide camera (114-degree field of view) Front: 8-megapixel (84-degree field of view) | Rear: 12.2-megapixel main camera (77-degree FOV), 12-megapixel ultrawide camera (114-degree FOV) Front: 8-megapixel |
Video recording | Up to 4K at 60 frames per second (on all cameras) | Up to 4K at 30 frames per second | Up to 4K at 60 frames per second (on all cameras) | Up to 4K at 30 frames per second | Up to 4K at 30 frames per second |
Battery capacity | 5000mAh | 5004mAh | 4,355mAh | 4614mAh | 4,410mAh |
Recent Comments