News
Apple debuts iPhone 16e: A new member of the iPhone 16 family
Apple today announced iPhone 16e, a new addition to the iPhone 16 lineup that offers powerful capabilities at a more affordable price. iPhone 16e delivers fast, smooth performance and breakthrough battery life, thanks to the industry-leading efficiency of the A18 chip and the new Apple C1, the first cellular modem designed by Apple. iPhone 16e is also built for Apple Intelligence, the intuitive personal intelligence system that delivers helpful and relevant intelligence while taking an extraordinary step forward for privacy in AI. The 48MP Fusion camera takes gorgeous photos and videos, and with an integrated 2x Telephoto, it is like having two cameras in one, so users can zoom in with optical quality. When outside of cellular and Wi-Fi coverage, Apple’s groundbreaking satellite features — including Emergency SOS, Roadside Assistance, Messages, and Find My via satellite — help iPhone 16e users stay connected and get assistance when it matters most.
iPhone 16e will be available in two elegant matte finishes — black and white — with colorful cases available to accessorize. Pre-orders begin Friday, February 21, with availability beginning Friday, February 28.
Apple iPhone 16E Specs vs. Apple iPhone 16, iPhone SE (2022), iPhone 15
Apple iPhone 16E | Apple iPhone 16 | Apple iPhone SE (2022) | Apple iPhone 15 | |
---|---|---|---|---|
Display size, tech, resolution, refresh rate | 6.1-inch Super Retina XDR OLED display; 2,532×1,170 pixels; 60Hz refresh rate | 6.1-inch OLED Super Retina XDR display; 2,556 x 1,179 pixel resolution; 60Hz refresh rate | 4.7-inch LCD; (1,334×750 pixels); 60 Hz | 6.1-inch OLED; 2,556×1,179 pixels |
Pixel density | 460ppi | 460ppi | 326ppi | 460 ppi |
Dimensions (inches) | 5.78 x 2.82 x 0.31 in. | 5.81 x 2.82 x 0.31 in. | 5.45 x 2.65 x 0.29 in | 2.82 x 5.81 x 0.31 in |
Dimensions (millimeters) | 146.7 x 71.5 x 7.8 mm | 147.6 x 71.6 x 7.8mm | 138.4 x 67.3 x 7.3 mm | 71.6 x 147.6 x 7.8 mm |
Weight (grams, ounces) | 167g (5.88 oz.) | 170g (6 oz.) | 5.09 oz; 144g | 171g (6.02 oz) |
Mobile software | iOS 18 | iOS 18 | iOS 15 | iOS 17 |
Camera | 48-megapixel (wide) | 48-megapixel (wide), 12-megapixel (ultrawide) | 12-megapixel (wide) | 48-megapixel (wide), 12-megapixel (ultrawide) |
Front-facing camera | 12-megapixel | 12-megapixel | 7-megapixel | 12-megapixel |
Video capture | 4K at 60fps | 4K at 60fps; spatial video at 1080p at 30fps | 4K | 4K |
Processor | A18 | A18 | A15 Bionic | A16 Bionic |
RAM/storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB | 64GB, 128GB, 256GB | 128GB, 256GB, 512GB |
Expandable storage | No | No | None | None |
Battery | Up to 26 hours video playback, 21 hours streamed video playback, 90 hours of audio playback. 20W wired charging, 7.5W Qi wireless charging | Up to 22 hours video playback; up to 18 hours video playback (streamed). 20W wired charging. MagSafe wireless charging up to 25W with 30W adapter or higher; Qi2 up to 15W | Battery sized not disclosed (charger not included; supports wireless charging) | Undisclosed; Apple claims up to 20 hours of video playback (16 hours streamed) |
Fingerprint sensor | No, Face ID | None (Face ID) | Home button | None (Face ID) |
Connector | USB-C | USB-C | Lightning | USB-C (USB 2.0) |
Headphone jack | No | No | None | None |
Special features | Action button, Apple C1 5G modem, Apple Intelligence, Ceramic Shield, Emergency SOS, satellite connectivity, IP68 resistance | Apple Intelligence, Action button, Camera Control button, Dynamic Island, 1 to 2,000 nits display brightness range, IP68 resistance. Colors: black, white, pink, teal, ultramarine. | 5G-enabled; supports 25W wired fast charging; Water resistant (IP67); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging | Dynamic Island; 5G (mmw/Sub6); MagSafe; water resistant (IP68); wireless charging; eSIM; satellite connectivity |
US price starts at | $599 (128GB), $699 (256GB), $899 (512GB) | $799 (128GB), $899 (256GB), $1,099 (512GB) | $399 (64GB), $449 (128GB), $549 (256GB) | $799 (128GB), $899 (256GB), $1,099 (512GB) |
UK price starts at | £599 (128GB), £699 (256GB), £899 (512GB) | £799 (128GB), £899 (256GB), £1,099 (512GB) | £419 (64GB), £469 (128GB), £569 (256GB) | £799 (128GB), £899 (256GB), £1,099 (512GB) |
Australia price starts at | AU$999 (128GB), AU$1,199 (256GB), AU$1,549 (512GB) | AU$1,399 (128GB), AU$1,599 (256GB), AU$1,949 (512GB) | AU$749 (64GB), AU$829 (128GB), AU$999 (256GB) | AU$1,499 (128GB), AU$1,699 (256GB), AU$2,049 (512GB) |

Recent Comments