Features
2014 African Nations Championship: All you need to know
The 2014 Orange African Nations Championship (also known as the African Championship of Nations or CHAN) kicks off in South Africa for an all-out three-week tournament that challenges national football teams from various countries in Africa to battle it out for the title.
Taking place between 11 January and 1 February 2014, the showdown, which was originally set to be hosted in Libya, sees squads go head-to-head in three different cities in South Africa – Cape Town, Polokwane and Mangaung – with the Mother City’s stadiums in Green Point and Athlone hosting 16 of the 32 games, including the opening and closing matches and ceremonies.
Only the third tourney thus far, the African Nations Championship is played every two years in a different country on the continent and alternates with the ever-popular Africa Cup of Nations. Starting with only 9 teams in the first contest in 2009, the competition has since expanded to include 16 sides in total, all of which are selected from the North, West A and B, Central, Central-East and Southern zones in Africa.
Most importantly, the biannual competition does not allow players competing outside of their home country’s domestic league to partake in this prestigious event. So, don’t expect to see any of the big African stars enrolled in European leagues. This policy is fundamental to the tournament, as the competition was initiated as a response to the growing need to keep the top-notch African players playing on local soil. It’s an unfortunate fact that many footballers leave their country of birth to play for foreign teams that offer fame, fortune and exposure.
The upcoming contest sees the following teams battle it out for the African Nations Championship title: Burkina Faso, Burundi, Congo, Congo DR, Ethiopia, Gabon, Ghana, Libya, Mali, Mauritania, Morocco, Mozambique, Nigeria, South Africa (hosts), Uganda, Zimbabwe.
All matches will be live and in HD on SuperSport.
All times are in CAT:
2014 ORANGE CHAN FIXTURES SOUTH AFRICA |
|||||
GROUP MATCHES | |||||
NO. | MATCH | GROUP | DATE | TIME | VENUE |
1 | SOUTH AFRICA vs MOZAMBIQUE | A | 11 January 2014 | 6pm | Cape Town Stadium, Cape Town |
2 | MALI vs NIGERIA | A | 9pm | Cape Town Stadium, Cape Town | |
3 | ZIMBABWE vs MOROCCO | B | 12 January 2014 | 5pm | Athlone Stadium, Cape Town |
4 | UGANDA vs BURKINA FASO | B | 8pm | Athlone Stadium, Cape Town | |
5 | GHANA vs CONGO | C | 13 January 2013 | 5pm | Free State Stadium, Mangaung |
6 | LIBYA vs ETHIOPIA | C | 8pm | Free State Stadium, Mangaung | |
7 | RD CONGO vs MAURITANIA | D | 14 January 2013 | 5pm | Peter Mokaba Stadium, Polokwane |
8 | GABON vs BURUNDI | D | 8pm | Peter Mokaba Stadium, Polokwane | |
9 | SOUTH AFRICA vs MALI | A | 15 January 2013 | 5pm | Cape Town Stadium, Cape Town |
10 | NIGERIA vs MOZAMBIQUE | A | 8pm | Cape Town Stadium, Cape Town | |
11 | ZIMBABWE vs UGANDA | B | 16 January 2013 | 5pm | Athlone Stadium, Cape Town |
12 | BURKINA FASO vs MOROCCO | B | 8pm | Athlone Stadium, Cape Town | |
13 | GHANA vs LIBYA | C | 17 January 2013 | 5pm | Free State Stadium, Mangaung |
14 | ETHIOPIA vs CONGO | C | 8pm | Free State Stadium, Mangaung | |
15 | RD CONGO vs GABON | D | 18 January 2013 | 5pm | Peter Mokaba Stadium, Polokwane |
16 | BURUNDI vs MAURITANIA | D | 8pm | Peter Mokaba Stadium, Polokwane | |
17 | NIGERIA vs SOUTH AFRICA | A | 19 January 2013 | 7pm | Cape Town Stadium, Cape Town |
18 | MOZAMBIQUE vs MALI | A | 7pm | Athlone Stadium, Cape Town | |
19 | BURKINA FASO vs ZIMBABWE | B | 20 January 2013 | 7pm | Athlone Stadium, Cape Town |
20 | MOROCCO vs UGANDA | B | 7pm | Cape Town Stadium, Cape Town | |
21 | ETHIOPIA vs GHANA | C | 21 January 2013 | 7pm | Free State Stadium, Mangaung |
22 | CONGO vs LIBYA | C | 7pm | Peter Mokaba Stadium, Polokwane | |
23 | BURUNDI vs RD CONGO | D | 22 January 2013 | 7pm | Peter Mokaba Stadium, Polokwane |
24 | MAURITANIA vs GABON | D | 7pm | Free State Stadium, Mangaung | |
QUARTER FINALS 2014 ORANGE CHAN FIXTURES SOUTH AFRICA | |||||
25 | 1st A vs 2nd B | 25 January 2013 | 8:30pm | Cape Town Stadium, Cape Town | |
26 | 1st B vs 2nd A | 5pm | Cape Town Stadium, Cape Town | ||
27 | 1st C vs 2nd D | 26 January 2013 | 8:30pm | Free State Stadium, Mangaung | |
28 | 1st D vs 2nd C | 5pm | Peter Mokaba Stadium, Polokwane | ||
SEMI FINALS 2014 ORANGE CHAN FIXTURES SOUTH AFRICA | |||||
29 | WINNER 25 vs WINNER 28 | 29 January 2013 | 5pm | Free State Stadium, Mangaung | |
30 | WINNER 27 vs WINNER 26 | 8:30pm | Free State Stadium, Mangaung | ||
3RD PLACE MATCH 2014 ORANGE CHAN FIXTURES SOUTH AFRICA | |||||
31 | LOSER 29 vs LOSER 30 | 1 February 2013 | 5pm | Cape Town Stadium, Cape Town | |
FINALS 2014 ORANGE CHAN FIXTURES SOUTH AFRICA | |||||
32 | WINNER 29 vs WINNER 30 | 1 February 2013 | 8pm | Cape Town Stadium, Cape Town |
Recent Comments