TV
FIFA U20 World Cup live on SuperSport
Zambia, South Africa, Senegal and Guinea’s next generation of football stars will have the world stage as a platform to announce themselves when they take to the field at the 2017 FIFA U20 World Cup which gets underway in South Korea on Saturday.
SuperSport will broadcast live and in HD all 52 matches of the tournament, running from Saturday 20 May to Sunday 11 June.
The tournament will be broadcast across multiple channels and platforms ensuring that DStv subscribers across all bouquets get to witness the biennial youth showpiece event.
Legends past and present whose international careers were thrust to stardom by the U20 World Cup include Diego Maradona, Lionel Messi, Seydou Keita, Andre Ayew, Paul Pogba, Andres Iniesta, Arjen Robben and many others.
Date | Match | Time | Channel |
20-May-17 | Venezuela vs Germany | 6:45 | SL2G / SS4 / SS4A / SS9 / SSL2 / SSM |
20-May-17 | Argentina vs England | 9:15 | SL2G / SS4 / SS4A / SS9 / SSL2 / SSM |
20-May-17 | Vanuatu vs Mexico | 9:45 | SLGO / SS7 / SS7A / SS7N / SSL / SSM2 |
20-May-17 | Korea Republic vs Guinea | 12:45 | (198/197 ROA) / SL2G / SSL2 / SSM |
21-May-17 | Zambia vs Portugal | 6:45 | SL2G / SS4 / SS4A / SS9 / SSL2 / SSM |
21-May-17 | Iran vs Costa Rica | 9:45 | SS5 / SS5A / SS5N / SSM3 |
21-May-17 | South Africa vs Japan | 9:45 | SL2G / SS4 / SS4A / SS9 / SSL2 / SSM |
21-May-17 | Iran vs Costa Rica | 10:00 | SLGO / SSL |
21-May-17 | Italy vs Uruguay | 12:45 | (198/197 ROA) / SL2G / SS5A / SS5N / SS9 / SSL2 / SSM |
22-May-17 | Ecuador vs USA | 9:45 | SLGO / SS5 / SS5A / SS5N / SS9 / SSL / SSM2 |
22-May-17 | France vs Honduras | 9:45 | SL2G / SS4 / SS4A / SSL2 / SSM |
22-May-17 | Vietnam vs New Zealand | 12:45 | SLGO / SS5 / SS5A / SS5N / SS9 / SSL / SSM2 |
22-May-17 | Saudi Arabia vs Senegal | 12:45 | SL2G / SS4 / SS4A / SSL2 / SSM |
23-May-17 | Venezuela vs Vanuatu | 9:45 | SLGO / SS5 / SS5A / SS5N / SS9 / SSL / SSM2 |
23-May-17 | England vs Guinea | 9:45 | SL2G / SS4 / SS4A / SSL2 / SSM |
23-May-17 | Korea Republic vs Argentina | 12:45 | SS4 / SS4A |
23-May-17 | Korea Republic vs Argentina | 12:45 | SSM |
23-May-17 | Mexico vs Germany | 12:45 | SLGO / SS7 / SS7A / SS7N / SS9 / SSL / SSM2 |
24-May-17 | Zambia vs Iran | 9:45 | SLGO / SS5 / SS5A / SS5N / SS9 / SSL / SSM2 |
24-May-17 | South Africa vs Italy | 9:45 | SL2G / SS4 / SS4A / SSL2 / SSM |
24-May-17 | Costa Rica vs Portugal | 12:45 | SS4 / SS4A / SSM |
24-May-17 | Uruguay vs Japan | 12:45 | SS6 / SS6A / SS9 / SSM2 |
24-May-17 | Costa Rica vs Portugal | 12:45 | SL2G / SSL2 |
24-May-17 | Uruguay vs Japan | 12:45 | SLGO / SSL |
25-May-17 | France vs Vietnam | 9:45 | SL2G / SS4 / SS4A / SSL2 / SSM |
25-May-17 | Ecuador vs Saudi Arabia | 9:45 | SLGO / SS5 / SS5A / SS5N / SS9 / SSL / SSM3 |
25-May-17 | Senegal vs USA | 12:45 | SL2G / SS4 / SS4A / SSL2 / SSM |
25-May-17 | New Zealand vs Honduras | 12:45 | SLGO / SS7 / SS7A / SS7N / SS9 / SSL / SSM3 |
26-May-17 | Mexico vs Venezuela | 9:45 | SLGO / SS5 / SS5A / SS5N / SS9 / SSL / SSM2 |
26-May-17 | Germany vs Vanuatu | 9:45 | SL2G / SS4 / SS4A / SSL2 / SSM |
26-May-17 | Guinea vs Argentina | 12:45 | SS4 / SS4A / SSM |
26-May-17 | England vs Korea Republic | 12:45 | SLGO / SS7 / SS7A / SS7N / SS9 / SSL / SSM2 |
27-May-17 | Portugal vs Iran | 9:45 | SL2G / SS4 / SS4A / SSL2 / SSM |
27-May-17 | Costa Rica vs Zambia | 9:45 | SLGO / SS5 / SS5A / SS5N / SS9 / SSL / SSME |
27-May-17 | Uruguay vs South Africa | 12:45 | SS3 |
27-May-17 | Japan vs Italy | 12:45 | SLGO / SS5A / SS5N / SSL |
27-May-17 | Japan vs Italy | 12:45 | SS9 / SSME |
27-May-17 | Uruguay vs South Africa | 12:45 | SL2G / SS3A / SS3N / SSL2 / SSM |
28-May-17 | Honduras vs Vietnam | 7:45 | SLGO / SS5 / SS5A / SS5N / SS9 / SSL / SSM2 |
28-May-17 | New Zealand vs France | 7:45 | SL2G / SS4 / SS4A / SSL2 / SSM |
28-May-17 | USA vs Saudi Arabia | 10:45 | SLGO / SS7 / SS7A / SS7N / SSL / SSM2 |
28-May-17 | Senegal vs Ecuador | 10:45 | SL2G / SS4 / SS4A / SSL2 / SSM |
30-May-17 | Round of 16: | 9:45 | SL2G / SS4 / SS4A / SS9 / SSL2 / SSM |
30-May-17 | Round of 16: | 12:45 | SLGO / SS4 / SS4A / SS9 / SSL / SSM |
31-May-17 | Round of 16: | 9:45 | SL2G / SS4 / SS4A / SS9 / SSL2 / SSM |
31-May-17 | Round of 16: | 12:45 | SLGO / SS7 / SS7A / SS7N / SS9 / SSL / SSM2 |
31-May-17 | Round of 16: | 12:45 | SS4 / SS4A |
31-May-17 | Round of 16: | 12:45 | SL2G / SSL2 / SSM |
1-Jun-17 | Round of 16: | 9:15 | SL2G / SS4 / SS4A / SS9 / SSL2 / SSM |
1-Jun-17 | Round of 16: | 12:45 | SLGO / SS7 / SS7A / SS7N / SS9 / SSL / SSM2 |
1-Jun-17 | Round of 16: | 12:45 | SL2G / SS4 / SS4A / SSL2 / SSM |
4-Jun-17 | Quarter Final: | 7:45 | SL2G / SS4 / SS4A / SS9 / SSL2 / SSM |
4-Jun-17 | Quarter Final: | 10:45 | SL2G / SS4 / SS4A / SS9 / SSL2 / SSM |
5-Jun-17 | Quarter Final: | 9:45 | SL2G / SS4 / SS4A / SS9 / SSL2 / SSM |
5-Jun-17 | Quarter Final: | 12:45 | SL2G / SS4 / SS4A / SS9 / SSL2 / SSM |
8-Jun-17 | Semi Final: | 9:45 | SL2G / SS4 / SS4A / SS9 / SSL2 / SSM |
8-Jun-17 | Semi Final: | 12:45 | SL2G / SS4 / SS4A / SS9 / SSL2 / SSM |
11-Jun-17 | 3rd/4th Play off | 8:15 | SL2G / SS4 / SS4A / SS9 / SSM |
11-Jun-17 | 3rd/4th Play off | 8:20 | SSL2 |
11-Jun-17 | Final | 11:45 | SS4 / SS4A / SS9 / SSM |
11-Jun-17 | Final | 11:50 | SL2G / SSL2 |
Recent Comments