Technology
VIDEO: The Google Pixel 6 Pixel 6 and Pixel 6 Pro recap
The Pixel 6 and Pixel 6 Pro are now available to pre-order and here’s what google announced.
Google has officially unveiled the Google Pixel 6 and Goggle Pixel 6 Pro. And we’ve got all the details on these two new flagship phones.
You can see everything that was announced below, and we’ve posted our hand-on Google Pixel 6 review and Google Pixel 6 Pro review to bring you our impressions of these handsets.
The two Pixel 6 phones run the new Google-designed Tensor chip, which is designed to deliver better performance for Pixel phones along with new AI and computational photography powers. And there’s plenty of camera and software upgrades, too.
Here’s everything Google announced today.
Google Pixel 6 ($699): In addition to the new Tensor chip, the Pixel 6 gets a new 50MP camera that captures 150% more light. You also get a 6.4-inch display with 90Hz refresh rate, faster charging and a bigger battery than Pixel 5. Plus, there’s cool new camera features like Magic Eraser.
Google Pixel 6 Pro ($899): The Pixel 6 Pro features 6.71-inch display and Google has confirmed a 120Hz refresh rate along with three rear cameras. You get a 50MP main lens, 12MP ultrawide and 48MP telephoto with 4x optical zoom and 20x Super Res Zoom, plus a bigger battery than the regular Pixel.
Google Pixel Pass: Google didn’t talk about this during its hour-long virtual event, but there’s a new Pixel Pass, which is a $45/month subscription for the Pixel 6. (Pixel 6 Pro owners will pay $55.) Pixel Pass gives you a new phone along with preferred care for the device; you also get subscriptions to the Google One, YouTube Premium and YouTube Music Premium and Google Play Pass services. After two years, Pixel Pass holders can upgrade to a new Pixel device. Here’s a closer look at whether Pixel Pass is worth it.
Pixel 6 and Pixel 6 Pro differences
As for Pixel 6 and 6 Pro, there are similarities in many ways, but the standout difference is probably the price. There’s a $300 difference between the base and pro models. For ponying up the extra cash, you get added features including a larger and higher-res screen, a bigger battery, support for both sub-6 and millimeter-wave 5G (the ultrafast but less reliable flavor of 5G) and the third rear camera, a telephoto lens with 4x optical zoom. As a reference point, that’s higher than the iPhone 13’s 3x optical zoom.
How does Pixel 6 compare to the Pixel 5 and 5A?
The Pixel 5 and 5A sit squarely in the midrange category, especially compared to the new Pixel 6 series. The Pixel 5 was Google’s flagship phone last year, but its midrange position marked a departure from the pricey Pixel phones of years past. The Pixel 5 launched at $699 (£599, AU$999) and included 5G connectivity along with the fantastic cameras that have become the line’s main selling point. But with that lowered asking price, Google chose to scale back on some features including the processor — it went with Qualcomm’s Snapdragon 765G.
Like all phones in Google’s A series, the 5A is a stripped-down version of the flagship Pixel 5. Again, you can see how these phones stack up against each other in the specs chart below.
PIXEL 6 SERIES VS. PIXEL 5 SERIES
Google Pixel 6 Pro | Google Pixel 6 | Google Pixel 5 | Google Pixel 5A 5G | |
---|---|---|---|---|
Display size, resolution | 6.7-inch LTPO OLED; 3,120×1,440 pixels; 10-120Hz | 6.4-inch OLED; 2,400×1,080 pixels; 60 or 90Hz | 6-inch OLED; 2,340×1,080 pixels | 6.34-inch OLED, (2,400×1,080 pixels) |
Pixel density | 512 ppi | 411 ppi | 432 ppi | 413 ppi |
Dimensions (Inches) | 6.5×3.0x0.4 in | 6.2×2.9×0.4 in | 5.7×2.8×0.3 in | |
Dimensions (Millimeters) | 163.9×75.9×8.9 mm | 158.6×74.8×8.9 mm | 144.7×70.4×8.0 mm | 156.2×73.2×8.8 depth mm |
Weight (Ounces, Grams) | 7.41 oz; 210g | 7.3 oz; 207g | 5.33 oz; 151g | 6.45 oz; 183g |
Mobile software | Android 12 | Android 12 | Android 11 | Android 11 |
Camera | 50-megapixel (wide), 12-megapixel (ultrawide), 48-megapixel (telephoto) | 50-megapixel (wide), 12-megapixel (ultrawide) | 12.2-megapixel (standard), 16-megapixel (ultrawide) | 16-megapixel (ultrawide), 12-megapixel (wide) |
Front-facing camera | 11-megapixel | 8-megapixel | 8-megapixel | 8-megapixel |
Video capture | 4K 30, 60fps (rear), 4K 30fps (front) | 4K 30, 60fps (rear), 1,080p 30fps (front) | 4K | 4K |
Processor | Google Tensor | Google Tensor | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 765G |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB | 128GB | 128GB |
RAM | 12GB | 8GB | 8GB | 6GB |
Expandable storage | No | No | No | |
Battery | 5,003 mAh | 4,614 mAh | 4,000 mAh | 4,680 mAh |
Fingerprint sensor | Under display | Under display | Rear | |
Connector | USB-C | USB-C | USB-C | USB-C |
Headphone jack | No | No | No | Yes |
Special features | 5G sub 6 and mmWave support, Wi-Fi 6E, Ultrawideband, 30W fast charging, Magic Eraser, Motion mode, Real Tone, Face Unblur, Cinematic Pan, 5 years OS and security updates, IP68 rating for dust and water resistance, Gorilla Glass Victus (front and back) | 5G sub 6 (some carrier models also have 5G mmWave) support, Wi-Fi 6E, 30W fast charging, Magic Eraser, Motion mode, Real Tone, Face Unblur, Cinematic Pan, 5 years OS and security updates, IP68 rating for dust- and water-resistance, Gorilla Glass Victus (front), Gorilla Glass 6 (back) | 5G enabled; water resistant (IP68); 90Hz refresh rate display; dual SIM capabilities (nano-SIM and e-SIM); reverse wireless charging; fast charging | 5G-enabled, Titan M chipset (security chip), Dual-pixel main camera, IP67 water rating, dual SIM, Stereo speakers; 18W fast charging |
Price off-contract (USD) | $899 (128GB) | $599 (128GB) | $699 | $449 |
Price (GBP) | £849 | £599 | £599 | £330 (converted) |
Price (AUD) | AU$1,565 (converted) | AU$1,105 (converted) | AU$999 | AU$610 (converted) |
Recent Comments