Technology
Apple iPhone 8 vs iPhone 8 Plus vs iPhone X – Full Specs Comparison
Earlier on Tuesday, Apple announced three new iPhones along with new Apple TV with 4K support and Apple Watch Series 3 with LTE support at the Steve Jobs Auditorium in its new Apple Park headquarters. Instead of launching the iPhone 7s and iPhone 7s Plus as the successors to last year’s iPhone 7 and iPhone 7 Plus, Apple came up with the all-new iPhone 8 and iPhone 8 Plus. There is also special edition iPhone called as iPhone X to commence the 10th anniversary of iPhones.
Below is the comparison of the specifications of the newly launched iPhone 8, iPhone 8 Plus, and iPhone X (10):
iPhone 8 | iPhone 8 Plus | iPhone X (10) | |
---|---|---|---|
Screen Size | 4.7″ True Tone display | 5.5″ True Tone display | 5.8″ True Tone display |
Display Resolution | 1334×750-pixel resolution | 1920×1080-pixel resolution | 2436×1125-pixel resolution |
Processor | 64-bit A11 Bionic chip | 64-bit A11 Bionic chip | 64-bit A11 Bionic chip |
RAM (Unofficial) | 2GB | 3GB | 3GB |
Storage Options | 64GB & 256GB | 64GB & 256GB | 64GB & 256GB |
Rear Camera | 12MP camera | 12MP Dual cameras with OIS, Portrait Mode, & Portrait Lighting |
12MP Dual cameras with Dual OIS, Portrait Mode, & Portrait Lighting |
Front Camera | 7MP FaceTime HD camera | 7MP FaceTime HD camera | 7MP FaceTime HD camera with Portrait Mode & Portrait Lighting |
Battery | n/a | n/a | n/a |
Qi Wireless Charging | Yes | Yes | Yes |
Fast Charging | Yes | Yes | Yes |
Water and Dust Resistant | Yes | Yes | Yes |
OS | iOS 11 | iOS 11 | iOS 11 |
Touch ID | Yes | Yes | No |
Face ID | No | No | Yes |
Bluetooth 5.0 | Yes | Yes | Yes |
Measurements | 138.4 x 67.3 x 7.3 mm | 158.4 x 78.1 x 7.5 mm | 143.6 x 70.9 x 7.7 mm |
Weight | 148 grams | 202 grams | 174 grams |
Colors | Gold, Silver, & Space Gray | Gold, Silver, & Space Gray | Silver & Space Gray |
Price | from $699 | from $799 | from $999 |
Recent Comments